Not Just a Machine, But a Supplier Who Stays
You need a supplier you can trust.TOP MADE has served more than 500 Chinese manufacturers over the past ten years, and our local supply chain is fully verified. That means you are not taking a risk on an unknown supplier. Our production is flexible, from 100 to 500 sets per month, and we can finish a proofing sample in just 72 hours. Every machine comes with one year free warranty and lifetime maintenance. We keep spare parts in stock, and our service team can respond in as fast as ten minutes when you need help.
Boring Mill Machine Lineup

Horizontal milling-boring machine with manual rotation worktable and servo-driven boring axis.

Horizontal boring mill with optional Hirth CNC turret for 360×1° indexing and Teflon-coated guideways.

Boring milling machine with simultaneous multi-axis control and counterweight balance for the spindle box.

Horizontal boring mill designed for box body, shell, and engine base processing with heavy-duty stability.
Why You Need a Boring Mill Machine
This machine delivers high cutting precision, strong rigidity, and high efficiency for complex box-type parts.

Boring accuracy down to the micron level. Consistent surface finish on complex parts.

Servo-driven boring axis and facing head. Preset CNC programs. Less manual effort.

Teflon-coated rectangular guideways absorb vibration. Stable under heavy cuts.

Boring, milling, drilling, tapping, and turning — all in one setup.
Micron-Level Hole Accuracy
When you need micron-level hole accuracy, this boring mill machine delivers. You get micron-level precision on boring operations. The rectangular slideways with Teflon coating reduce vibration. The CNC system controls X, Y, and Z axes simultaneously. You get consistent results part after part.


Production Capacity That Matches Your Demand
Your orders may go up and down. You don’t have to worry about order fluctuations. We can adjust our monthly production from 100 to 500 sets to fit your needs. No need to worry about suppliers who cannot keep up when you grow fast, or who push you to take more than you need when business slows down. We work at your pace.
Company Capabilities


You need a machine that drills, bores, mills, and taps without constant breakdowns. We make it for you. No long speeches. No fancy claims. We have been in this business long enough to know what shop floors actually deal with. So we keep things straightforward. When you need help, we show up. That’s what you get with us.
Solutions by Industry

Heavy machinery parts are large and difficult to move. You need a machine that minimizes part handling. With our boring mill machine, you can complete multiple operations in one setup. X, Y, and Z axes work together for complex geometries. Rectangular slideways with Teflon coating provide the rigidity needed for heavy cuts. Spindle box with counterweight balance maintains stability when machining deep bores. Fast proofing in 72 hours helps you start new projects sooner.

Automotive parts need consistent precision across high-volume runs. Our boring mill machine helps you handle drilling, boring, milling, and tapping in one setup, reducing cycle time per part. The servo-driven boring axis and facing head ensure stable performance during long production runs. Teflon-coated guideways absorb vibration, maintaining accuracy part after part. Achieve lower cost per part and higher output per shift.
Technical Specifications
- TK6411C Specifications
- TK6413 Specifications
- TK611C Specifications
| Specification | Value |
| Worktable size | 1350×1000mm |
| Max. loading of worktable | 5000kg |
| Spindle diameter | 130mm |
| Spindle taper (7:24) | NO. 50 |
| Spindle speed | 12-1500r/min,*12-1200r/min |
| Spindle power | 15/18.5kw |
| Max. spindle torque | 1500Nm |
| Rotary table speed | N/A |
| X-axis travel | 1600mm |
| Y-axis travel | 1200,*1600mm |
| Z-axis travel | 1200mm |
| W-axis travel | 550mm |
| Horizontal rotary table slider stroke U | N/A |
| Table rotation B | equal division 5°,1°, 0.001° |
| X/Y/Z axis feed speed | 5-5000mm/min |
| W-axis feed speed | 5-5000mm/min |
| B-axis feed speed | N/A |
| U-axis feed speed | N/A |
| X/Y/Z axis rapid feed speed | 10m/min |
| W-axis rapid feed speed | 5m/min |
| B-axis rapid feed speed | 5.5r/min |
| U-axis rapid feed speed | N/A |
| Tool shank type | BT50 |
| Retention knob standard | JB3381. 2-83(50#) |
| X/Y/Z/W axis positioning accuracy | 0.03mm |
| B-axis positioning accuracy at any angle | 10″ |
| Four-point positioning of the worktable | N/A |
| X/Y/Z/W axis re-positioning accuracy | 0.02mm |
| B-axis re-positioning accuracy of any angle | 4″ |
| Total power capacity | 60kVA |
| Machine dimensions | 6000×5600×3600mm |
| CNC system | FANUC-0i Mf Plus |
| Specification | TK6413 |
| Worktable size | 1200×1400mm |
| Max. loading of worktable | 5000kg |
| Spindle diameter | 130mm |
| Spindle taper (7:24) | NO. 50 |
| Spindle speed | 12-2300r/min |
| Spindle power | 15/18.5kw |
| Max. spindle torque | 1500Nm |
| Rotary table speed | N/A |
| X-axis travel | 1800mm |
| Y-axis travel | 1600mm |
| Z-axis travel | 1200mm |
| W-axis travel | 550mm |
| Horizontal rotary table slider stroke U | N/A |
| Table rotation B | 0.001° |
| X/Y/Z axis feed speed | 5-5000mm/min |
| W-axis feed speed | 5-5000mm/min |
| B-axis feed speed | 5r/min |
| U-axis feed speed | N/A |
| X/Y/Z axis rapid feed speed | 15m/min |
| W-axis rapid feed speed | 5m/min |
| B-axis rapid feed speed | 5.5m/min |
| U-axis rapid feed speed | N/A |
| Tool shank type | BT50 |
| Retention knob standard | JB3381. 2-83(50#) |
| X/Y/Z/W axis positioning accuracy | 0.03mm |
| B-axis positioning accuracy at any angle | 15″ |
| Four-point positioning of the worktable | N/A |
| X/Y/Z/W axis re-positioning accuracy | 0.02mm |
| B-axis re-positioning accuracy of any angle | 5″ |
| Total power capacity | 60kVA |
| Machine dimensions | 6200×6800×3800mm |
| Specification | TK611C | TK611C/4 |
| Worktable size | 1320×1010mm | 1320×1010mm |
| Max. loading of worktable | 5000Kg | 5000Kg |
| Spindle diameter | 110mm | 110mm |
| Spindle taper (7:24) | NO. 50 | NO. 50 |
| Spindle speed | 12-1100mm | 12-1100mm |
| Spindle power | 15kw | 15kw |
| Max. spindle torque | 1100Nm | 1100Nm |
| Rotary table speed | 125r/min | 125r/min |
| X-axis travel | 1200mm | 1800mm |
| Y-axis travel | 1200mm | 1200mm |
| Z-axis travel | 1300mm | 1300mm |
| W-axis travel | 550mm | 550mm |
| Horizontal rotary table slider stroke U | 125mm | 125mm |
| Table rotation B | N/A | N/A |
| X/Y/Z axis feed speed | 20-1000mm/min | 20-1000mm/min |
| W-axis feed speed | 20-1000mm/min | 20-1000mm/min |
| B-axis feed speed | N/A | N/A |
| U-axis feed speed | 0.2-80mm/min | 0.2-80mm/min |
| X/Y/Z axis rapid feed speed | 10m/min | 10m/min |
| W-axis rapid feed speed | 5m/min | 5m/min |
| B-axis rapid feed speed | N/A | N/A |
| U-axis rapid feed speed | 80mm/min | 80mm/min |
| Tool shank type | BT50 | BT50 |
| Retention knob standard | BT50 | BT50 |
| X/Y/Z/W axis positioning accuracy | 0.03mm | 0.03mm |
| B-axis positioning accuracy at any angle | N/A | N/A |
| Four-point positioning of the worktable | 12″ | 12″ |
| X/Y/Z/W axis re-positioning accuracy | 0.02mm | 0.02mm |
| B-axis re-positioning accuracy of any angle | N/A | N/A |
| Total power capacity | 50kVA | 50kVA |
| Machine dimensions | 5500×3050×2900mm | 5500×3800×3300mm |
Customer Testimonials
A boring mill machine is a piece of industrial equipment that cuts holes and flat surfaces on metal parts. Unlike a drill press that only makes new holes, a boring mill can enlarge existing holes with very high precision. It also mills flat surfaces, drills new holes, cuts threads, and even does light turning. You get multiple operations in one machine without moving the part to different workstations.
A milling machine removes material from the surface to create flat shapes or contours. A boring mill is designed to enlarge existing holes with high precision. Our boring mill machine combines both. You get surface milling and precision hole boring in one machine, which saves you from buying two separate pieces of equipment.
The most common parts are box bodies, engine bases, and shells. These parts have large flat surfaces and multiple holes that need precise positioning. Other common parts include pump housings, gearboxes, and valve bodies. Any part that needs both planar machining and accurate holes is a good fit for a boring mill machine.









